Upgrade & Evolve
The following experience table is applicable to MODragons of all qualities.
1 | 2 |
2 | 3 |
3 | 3 |
4 | 3 |
5 | 3 |
6 | 3 |
7 | 3 |
8 | 3 |
9 | 3 |
10 | 4 |
11 | 4 |
12 | 4 |
13 | 4 |
14 | 4 |
15 | 4 |
16 | 4 |
17 | 4 |
18 | 4 |
19 | 4 |
20 | 5 |
21 | 5 |
22 | 5 |
23 | 5 |
24 | 5 |
25 | 5 |
26 | 5 |
27 | 5 |
28 | 5 |
29 | 5 |
30 | 5 |
31 | 5 |
32 | 5 |
33 | 5 |
34 | 5 |
35 | 5 |
36 | 5 |
37 | 5 |
38 | 5 |
39 | 5 |
40 | 6 |
41-249 | 6 (Levels 41 to 249 require the same amount of EXP to level up) |
250 | - |
Star Level | 1-Star Base | Level Cap |
1 | 0 | 5 |
2 | 1 | 10 |
3 | 1 | 15 |
4 | 1 | 20 |
5 | 1 | 25 |
6 | 1 | 30 |
7 | 1 | 35 |
8 | 1 | 40 |
9 | 1 | 45 |
10 | 1 | 50 |
11 | 1 | 55 |
12 | 1 | 60 |
13 | 1 | 65 |
14 | 1 | 70 |
15 | 1 | 75 |
Star Level | 1-Star Base | Level Cap |
1 | 0 | 5 |
2 | 1 | 10 |
3 | 1 | 15 |
4 | 1 | 20 |
5 | 1 | 25 |
6 | 1 | 30 |
7 | 1 | 35 |
8 | 1 | 40 |
9 | 1 | 45 |
10 | 1 | 50 |
11 | 1 | 55 |
12 | 1 | 60 |
13 | 1 | 65 |
14 | 1 | 70 |
15 | 1 | 75 |
Star Level | 1-Star Base | Level Cap |
1 | 0 | 5 |
2 | 1 | 20 |
3 | 1 | 30 |
4 | 1 | 40 |
5 | 1 | 50 |
6 | 1 | 60 |
7 | 1 | 70 |
8 | 1 | 80 |
9 | 1 | 90 |
10 | 1 | 100 |
11 | 1 | 110 |
12 | 1 | 120 |
13 | 1 | 130 |
14 | 1 | 140 |
15 | 1 | 150 |
Star Level | 1-Star Base | Level Cap |
1 | 0 | 5 |
2 | 1 | 25 |
3 | 1 | 45 |
4 | 1 | 65 |
5 | 1 | 85 |
6 | 1 | 105 |
7 | 1 | 125 |
8 | 1 | 145 |
9 | 1 | 160 |
10 | 1 | 175 |
11 | 1 | 190 |
12 | 1 | 205 |
13 | 1 | 220 |
14 | 1 | 235 |
15 | 1 | 250 |
Star Level | 1-star Epic MODragons | Level Cap |
1 | 0 | 5 |
2 | 2 | 25 |
3 | 2 | 45 |
4 | 2 | 65 |
5 | 2 | 85 |
6 | 2 | 105 |
7 | 2 | 125 |
8 | 2 | 145 |
9 | 2 | 160 |
10 | 2 | 175 |
11 | 2 | 190 |
12 | 2 | 205 |
13 | 2 | 220 |
14 | 2 | 235 |
15 | 2 | 250 |
Last modified 2mo ago