# $MBOX Token

We believe that the essence of blockchain is about transparency and fairness.  MBOX token has no pre-mine, no seed round, and no offering round. MBOX token is **FAIR LAUNCHED!**

**MOBOX Token**

![](https://555060571-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MVPbNpP6PW6JKOd3KuC%2F-Mf_pPbyNbdeOgeJJXJi%2F-Mf_pYYftLOxdiF7i4qQ%2Fimage.png?alt=media\&token=e7b3c732-4538-4b58-a571-1e5740a54bb7)

| Description   | Details       |
| ------------- | ------------- |
| Token Name:   | MBOX          |
| Protocol：     | BSC           |
| Standard：     | BEP20         |
| Total Supply： | 1,000,000,000 |

#### MBOX Tokens will be distributed over 5 years according to the below schedule:

| Year  | Weight | Amount (MBOX) |
| ----- | ------ | ------------- |
| 1     | 40.00% | 400,000,000   |
| 2     | 22.50% | 225,000,000   |
| 3     | 17.50% | 175,000,000   |
| 4     | 12.50% | 125,000,000   |
| 5     | 7.50%  | 75,000,000    |
| Total | 100%   | 1,000,000,000 |

***Starting year6  -  50,000,000 new MBOX tokens may be minted depending on community vote.***

### Token Allocation (Year 1)

| Hodlers                | Weight | Amount (MBOX) |
| ---------------------- | ------ | ------------- |
| Community              | 51.00% | 204,000,000   |
| Ecosystem/Contributors | 21.00% | 84,000,000    |
| Strategic Partners     | 8.00%  | 32,000,000    |
| Team Mobox             | 20.00% | 80,000,000    |
| Total                  | 100%   | 400,000,000   |

***Any tokens not mined in the first year will be burned.***
